Hi-waisted Dandelion Embroidery Skinny
- Judy Blue
- 4-Way Stretch + Hi-Rise
- Dandelion embroidery + Slight distressing
- 91% Cotton, 7% Polyester, 2% Rayon
- Wash Cold, Hang Dry
- True to size, skinny fit
*Measurements listed below are of the actual clothing item*
0/24: Waist 24" Hips 32" Rise 10" Inseam 27"
1/25: Waist 25" Hips 33" Rise 10" Inseam 27"
3/26: Waist 26" Hips 34" Rise 10" Inseam 27"
5/27: Waist 27" Hips 35" Rise 10" Inseam 27"
7/28: Waist 28" Hips 36" Rise 11" Inseam 27"
9/29: Waist 29" Hips 37" Rise 11" Inseam 27"
11/30: Waist 30" Hips 38" Rise 11" Inseam 27"
13/31: Waist 31" Hips 39" Rise 11" Inseam 27"
15/32:Waist 32" Hips 40" Rise 11" Inseam 27"
14W: Waist 32" Hips 42" Rise 12" Inseam 27"
16W: Waist 34" Hips 44" Rise 12" Inseam 27"
18W: Waist 36" Hips 46" Rise 12" Inseam 27"
20W: Waist 38" Hips 48" Rise 12" Inseam 27"
22W: Waist 40" Hips 50" Rise 12" Inseam 28"
24W: Waist 44" Hips 52" Rise 13" Inseam 28"
Model Sarah is wearing size 0
Model Krychele is wearing size 13
Model Kylie is wearing size 16W
- Judy Blue
- 4-Way Stretch + Hi-Rise
- Dandelion embroidery + Slight distressing
- 91% Cotton, 7% Polyester, 2% Rayon
- Wash Cold, Hang Dry
- True to size, skinny fit
*Measurements listed below are of the actual clothing item*
0/24: Waist 24" Hips 32" Rise 10" Inseam 27"
1/25: Waist 25" Hips 33" Rise 10" Inseam 27"
3/26: Waist 26" Hips 34" Rise 10" Inseam 27"
5/27: Waist 27" Hips 35" Rise 10" Inseam 27"
7/28: Waist 28" Hips 36" Rise 11" Inseam 27"
9/29: Waist 29" Hips 37" Rise 11" Inseam 27"
11/30: Waist 30" Hips 38" Rise 11" Inseam 27"
13/31: Waist 31" Hips 39" Rise 11" Inseam 27"
15/32:Waist 32" Hips 40" Rise 11" Inseam 27"
14W: Waist 32" Hips 42" Rise 12" Inseam 27"
16W: Waist 34" Hips 44" Rise 12" Inseam 27"
18W: Waist 36" Hips 46" Rise 12" Inseam 27"
20W: Waist 38" Hips 48" Rise 12" Inseam 27"
22W: Waist 40" Hips 50" Rise 12" Inseam 28"
24W: Waist 44" Hips 52" Rise 13" Inseam 28"
Model Sarah is wearing size 0
Model Krychele is wearing size 13
Model Kylie is wearing size 16W
Size |
0/24, 1/25, 3/26, 5/27, 7/28, 9/29, 11/30, 13/31, 15/32, 14W, 16W, 18W, 20W, 22W, 24W |
---|