Mid-Rise Boyfriend Destroyed White Jeans
Be voted best dressed when you style your outfit with the Mid-Rise Boyfriend Destroyed White Jeans! A stretchy white denim shapes a mid-rise waistline, five pocket cut, straight leg, and slight knee distressing. We are pairing these summer staples with everything this season!
0/24: Waist 26" Hips 36" Rise 8.5" Inseam Cuffed 27" Inseam Uncuffed 29"
1/25: Waist 27" Hips 37" Rise 9" Inseam Cuffed 27" Inseam Uncuffed 29"
3/26: Waist 28" Hips 38" Rise 9.5" Inseam Cuffed 27" Inseam Uncuffed 29"
5/27: Waist 29" Hips 39" Rise 10" Inseam Cuffed 27" Inseam Uncuffed 29"
7/28: Waist 30" Hips 40" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
9/29: Waist 31" Hips 41" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
11/30: Waist 32" Hips 42" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
13/31: Waist 33" Hips 43" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
15/32: Waist 34" Hips 44" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
14W: Waist 25" Hips 45" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
16W: Waist 36" Hips 46" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
18W: Waist 37" Hips 47" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
20W: Waist 38" Hips 48" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
22W: Waist 39" Hips 49" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
24W: Waist 40" Hips 50" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
Model Remi is wearing size 3/26
Model Sonia is wearing size 18W
Keywords: White, Denim, Jeans, Distressed
- Judy Blue
- 4-Way Stretch + Mid-Rise
- Slight distressing + Stretchy
- 60% Cotton, 31% Rayon,7% Elastrell-Poly, 2% Spandex
- Wash Cold, Hang Dry
- True to size, relaxed fit
0/24: Waist 26" Hips 36" Rise 8.5" Inseam Cuffed 27" Inseam Uncuffed 29"
1/25: Waist 27" Hips 37" Rise 9" Inseam Cuffed 27" Inseam Uncuffed 29"
3/26: Waist 28" Hips 38" Rise 9.5" Inseam Cuffed 27" Inseam Uncuffed 29"
5/27: Waist 29" Hips 39" Rise 10" Inseam Cuffed 27" Inseam Uncuffed 29"
7/28: Waist 30" Hips 40" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
9/29: Waist 31" Hips 41" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
11/30: Waist 32" Hips 42" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
13/31: Waist 33" Hips 43" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
15/32: Waist 34" Hips 44" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
14W: Waist 25" Hips 45" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
16W: Waist 36" Hips 46" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
18W: Waist 37" Hips 47" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
20W: Waist 38" Hips 48" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
22W: Waist 39" Hips 49" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
24W: Waist 40" Hips 50" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
Model Remi is wearing size 3/26
Model Sonia is wearing size 18W
Keywords: White, Denim, Jeans, Distressed
Description
Be voted best dressed when you style your outfit with the Mid-Rise Boyfriend Destroyed White Jeans! A stretchy white denim shapes a mid-rise waistline, five pocket cut, straight leg, and slight knee distressing. We are pairing these summer staples with everything this season!
0/24: Waist 26" Hips 36" Rise 8.5" Inseam Cuffed 27" Inseam Uncuffed 29"
1/25: Waist 27" Hips 37" Rise 9" Inseam Cuffed 27" Inseam Uncuffed 29"
3/26: Waist 28" Hips 38" Rise 9.5" Inseam Cuffed 27" Inseam Uncuffed 29"
5/27: Waist 29" Hips 39" Rise 10" Inseam Cuffed 27" Inseam Uncuffed 29"
7/28: Waist 30" Hips 40" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
9/29: Waist 31" Hips 41" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
11/30: Waist 32" Hips 42" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
13/31: Waist 33" Hips 43" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
15/32: Waist 34" Hips 44" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
14W: Waist 25" Hips 45" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
16W: Waist 36" Hips 46" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
18W: Waist 37" Hips 47" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
20W: Waist 38" Hips 48" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
22W: Waist 39" Hips 49" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
24W: Waist 40" Hips 50" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
Model Remi is wearing size 3/26
Model Sonia is wearing size 18W
Keywords: White, Denim, Jeans, Distressed
- Judy Blue
- 4-Way Stretch + Mid-Rise
- Slight distressing + Stretchy
- 60% Cotton, 31% Rayon,7% Elastrell-Poly, 2% Spandex
- Wash Cold, Hang Dry
- True to size, relaxed fit
0/24: Waist 26" Hips 36" Rise 8.5" Inseam Cuffed 27" Inseam Uncuffed 29"
1/25: Waist 27" Hips 37" Rise 9" Inseam Cuffed 27" Inseam Uncuffed 29"
3/26: Waist 28" Hips 38" Rise 9.5" Inseam Cuffed 27" Inseam Uncuffed 29"
5/27: Waist 29" Hips 39" Rise 10" Inseam Cuffed 27" Inseam Uncuffed 29"
7/28: Waist 30" Hips 40" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
9/29: Waist 31" Hips 41" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
11/30: Waist 32" Hips 42" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
13/31: Waist 33" Hips 43" Rise 10.5" Inseam Cuffed 27" Inseam Uncuffed 29"
15/32: Waist 34" Hips 44" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
14W: Waist 25" Hips 45" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
16W: Waist 36" Hips 46" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
18W: Waist 37" Hips 47" Rise 11.5" Inseam Cuffed 27" Inseam Uncuffed 29"
20W: Waist 38" Hips 48" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
22W: Waist 39" Hips 49" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
24W: Waist 40" Hips 50" Rise 12.5" Inseam Cuffed 27" Inseam Uncuffed 29"
Model Remi is wearing size 3/26
Model Sonia is wearing size 18W
Keywords: White, Denim, Jeans, Distressed
Additional Information
Size |
0/24, 1/25, 3/26, 5/27, 7/28, 9/29, 11/30, 13/31, 15/32, 14W, 16W, 18W, 20W, 22W, 24W |
---|
Mid-Rise Boyfriend Destroyed White Jeans
$64.00